Authors | Abstract | Session | |
---|
Huiliang (Evan) Wang, Brian Cobb, Albert van Breemen, Gerwin Gelinck, Zhenan Bao | Highly Stable Carbon Nanotube Top-Gate Transistors with Tunable Threshold Voltage | Satellite 5 | |
Zhen Zhu, Jie Guan, David Tomanek | Spontaneous origami in multi-phase 2D phosphorus | Satellite 1 | |
Ibrahim Fakih, Shadi Sabri, Farzaneh Mahvash Mohammadi, Mohamed Siaj, Thomas Szkopek | Large Area Graphene Ion Sensitive Field Effect Transistors with Tantalum Pentoxide Sensing Layers for pH Measurement | Satellite 3 | |
Mohamed AbdelGhany, Monorina Mukhopadhyay, Thomas Szkopek | Theoretical Limits to Suspended Graphene Varactors and Tunneling Relays | Satellite 3 | |
Jie Guan, Zhen Zhu, David Tomanek | Polygonal nanotubes of multi-phase layered phosphorus | Satellite 1 | |
Atsuko Sekiguchi, Fumiaki Tanaka, Takeo Yamada, Kenji Hata | Robust Transistor of Single Wall Carbon Nanotube in a Network Structure, Rubber Materials and Gel | Satellite 5 | |
Navaneetha K. Subbaiyan, Sofie Cambré, A. Nicholas G. Parra-Vasquez, Erik H. Hároz, Stephen K. Doorn, Juan G. Duque | Surfactant’s Key Role in Aqueous two-phase Separation of Carbon Nanotubes: Toward Simple Chirality Isolation | Satellite 2 | |
Igor Bondarev | Relative stability of excitonic complexes in quasi-one-dimensional semiconductors | Satellite 1 | |
Young-Woo Son | Interactions in interlayer spaces of layered materials | Satellite 1 | |
Akihiro Ishii, Masahiro Yoshida, Yuichiro K. Kato | Exciton diffusion and related decay processes in individual air-suspended carbon nanotubes | Satellite 2 | |
Mikhail Katkov, Vitaliy Sysoev, Lyubov Bulusheva, Alexander Okotrub | Study of ammonia absorption on reduced graphene fluoride | Satellite 3 | |
Toma Susi, Jani Kotakoski, Demie Kepatsoglou, Clemens Mangler, Tracy C. Lovejoy, Ondrej L. Krivanek, Recep Zan, Ursel Bangert, Paola Ayala, Jannik C. Meyer, Quentin Ramasse | Silicon-carbon bond inversions driven by 60 keV electrons in graphene | Satellite 3 | |
Paul Finnie, Jianfu Ding, Zhao Li, Chris Kingston | Raman spectroscopic metallicity figures of merit for metrological assessment of single walled carbon nanotube ensembles | Satellite 2 | |
Jochen Campo, Sofie Cambré, Wim Wenseleers | Optical characterization of the filling of carbon nanotubes with organic molecules | Satellite 2 | |
Vasilii I. Artyukhov, Mingjie Liu, Fangbo Xu, Boris I. Yakobson | Carbyne: The physics of one-dimensional carbon | Satellite 1 | |
Vasilii I. Artyukhov, Boris I. Yakobson | Substrate–graphene interactions and lowering of graphene symmetry in CVD growth | Satellite 3 | |
Takushi Uda, Yusuke Kumamoto, Masahiro Yoshida, Akihiro Ishii, Yuichiro K. Kato | Photoconductivity spectroscopy of individual suspended carbon nanotubes | Satellite 2 | |
Andrew T. Koch, Saloome Motavas, Harrison D. E. Fan, Amir H. Khoshaman, George Sawatzky, Alireza Nojeh | Graphenylene-based nanotubes | Satellite 1 | |
Nick Clark, Antonios Oikonomou, Aravind Vijayaraghavan | Ultrafast quantitative nanomechanical mapping of suspended graphene | Satellite 3 | |
Toma Susi, Jani Kotakoski, Demie Kepatsoglou, Clemens Mangler, Tracy C. Lovejoy, Ondrej L. Krivanek, Recep Zan, Ursel Bangert, Paola Ayala, Jannik C. Meyer, Quentin Ramasse | Silicon-carbon bond inversions driven by 60 keV electrons in graphene | Satellite 1 | |
Michihiko Maeda, Kentaro Higuchi, Shigeru Kishimoto, Takuya Tomura, Masafumi Takesue, Katsuhiko Hata, Yutaka Ohno | Sub-10 µm top-gate carbon nanotube thin-film transistors based on high-speed flexographic printing process | Satellite 5 | |
Xuyi Shan, Zhong-Shuai Wu, Guangmin Zhou, Feng Li, Wencai Ren, Hui-Ming Cheng | Graphene Materials for High-Performance Energy Storage | Satellite 3 | |
Yuan Chen, Hong Wang, Rongmei Si | Selective synthesis and extraction of (9,8) single walled carbon nanotubes | Satellite 5 | |
Lian-Mao Peng | Light emission and detection with carbon nanotubes | Satellite 5 | |
Jie Liu | Selective Growth of Semiconducting Single-walled Carbon Nanotubes | Satellite 5 | |
Yohei Yomogida, Mayumi Tsuzuki, Atsushi Hirano, Shunjiro Fujii, Takeshi Tanaka, Hiromichi Kataura | Single chirality desorption of single-wall carbon nanotubes using mixed surfactant gel chromatography | Satellite 2 | |
Hikaru Nishizaka, Yoshinori Sato, Kazutaka Hirano, Tatsuhiro Yabune, Kenichi Motomiya, Kazuyuki Tohji | Effect of fluorination and de-fluorination on the mechanical properties of multi-walled carbon nanotube fibers | Satellite 4 | |
Taishi Takenobu | Stretchable carbon nanotube transistors | Satellite 5 | |
Mahesh R. Neupane, Aris Sgouros, Michael M Sigalas, N. Aravantinos-Zafiris, Roger K. Lake | Defect-engineered Group IV Surfaces for Phononic Circuits | Satellite 3 | |
Takumi Araki, Syogo Tejima, Shatoshi Nakamura, Hisashi Nakamura, David Tomanek, Morinobu Endo | The influence of the curvature of surface and π electrons on adsorption of nanocarbons | Satellite 1 | |
Elena D Obraztsova, Alexander A Tonkikh, Pavel V. Fedotov, Ekaterina A. Obraztsova, Viktor I. Tsebro, Alexander A. Dolgoborodov, Albert G Nasibulin, Esko I. Kauppinen, Andrey L. Chuvilin | Single-Wall Carbon Nanotube Films Filled with Acceptor Molecules forTransparent Electrodes
| Satellite 5 | |
Jerry Tersoff, Vasili Perebeinos | Scaling of Metal-Nanotube Contacts | Satellite 1 | |
Hai-Bei Li, Alister J. Page, Stephan Irle, Keiji Morokuma | Graphene Nucleation on a Surface-Molten Copper Catalyst: Quantum Chemical Molecular Dynamics Simulations | Satellite 3 | |
Hai-Bei Li, Alister J. Page, Stephan Irle, Keiji Morokuma | SWCNT Growth from Organic Precursors Without a Catalyst: Possibilities and Limitations Revealed by Theoretical Simulations | Satellite 1 | |
Antonio H Castro Neto | Graphene and Beyond | Satellite 3 | |
Qingwen Li | ALIGNED CARBON NANOTUBES ENABLED FUNCTIONAL THIN-FILM DEVICES
| Satellite 5 | |
Kaili Jiang | Probing the Chirality-related Information of Single-walled Carbon Nanotubes by Low Voltage SEM | Satellite 5 | |
Kimmo Ojanperä, Antti Kaskela, Ari Alastalo, Yutaka Ohno, Esko Kauppinen | Carbon Nanotube Thin Film Transistors for Printed Electronics | Satellite 5 | |
Mark C Hersam | Monodisperse Carbon Nanomaterial Thin Film Heterostructures | Satellite 5 | |
R. Bruce Weisman, Jason Streit, Sergei Bachilo, Saunab Ghosh | Advanced Spectrometric Characterization of
Single-Walled Carbon Nanotube Samples
| Satellite 2 | |
Qi Zhang, Weilu Gao, Xiaowei He, Lei Ren, Robert H. Hauge Hauge, Junichiro Kono | Terahertz Science and Applications of Carbon Nanomaterials | Satellite 2 | |
Han Wang, Fengnian Xia | Rediscovering Black Phosphorus: A Unique Anisotropic 2D Material for Optoelectronics and Electronics | Satellite 2 | |
Stefan Strauf1, Ibrahim Sarpkaya1, Zhengyi Zhang2, William Walden-Newman1, Xuesi Wang2, James Hone2, Chee-Wei Wong2 | Intrinsic regime of exciton emission in ultra-clean carbon nanotubes bridging an air gap | Satellite 2 | |
Wenjuan Zhu | Two-dimensional Crystals and Nano-scale Devices | Satellite 3 | |
Melina K Blees, Arthur Barnard, Peter Rose, Samantha Roberts, Kathryn McGill, Alex Ruyack, Pinshane Huang, Joshua Kevek, Bryce Kobrin, Paul L. McEuen | Graphene Kirigami | Satellite 3 | |
Freddie Withers | Strong Light-Matter Interactions in Heterostructures of Atomically Thin Films | Satellite 3 | |
Nestor Perea, Nihar Pradhan, Zhong Lin, AgustÃn Iñiguez-Rábago, Bartolomeu Cruz-Viana, Ana L Elias, Luis Balicas, Humberto Terrones, Mauricio Terrones | Exfoliated Few-Layered WSe2 Phototransistors | Satellite 3 | |
Takeshi Saito, Motoo Yumura, Sumio Iijima | Structures of Carbon Nanotubes; their Controllability and Characterization | Satellite 2 | |
Jerry Bernholc | Electronic Structure and Electron Transport in Carbon-Based Nanosystems | Satellite 1 | |
Kazuhito Tsukagoshi | Atomically thin semiconducting channels for future nano-electronics | Satellite 3 | |
Shigeo Maruyama, Theerapol Thurakitseree, Sungjin Kim, Christian Kramberger, Shohei Chiashi, Erik Einarsson | Nitrogen-Incorporated Single-Walled Carbon Nanotubes for Devices | Satellite 2 | |
Alexander A. Balandin | Low-Frequency Current Fluctuations and 1/f Noise in Graphene | Satellite 2 | |
Alexander A. Balandin | Thermal transport in graphene and other 2-dimensional materials | Satellite 3 | |
Masahiro Yoshida | Spontaneous Exciton Dissociation and Stark Effect in Carbon Nanotubes | Satellite 2 | |
Thurid S Gspann, Nicola Montinaro, Alan H Windle | Tensile Strength of CNT Fibres: Characteristic Length, Clamp Effects, Shear Stress Transfer and other Impact Factors | Satellite 4 | |
Elena Bekyarova | Quality Control of Electric Arc Single-Walled Carbon Nanotubes | Satellite 2 | |
James Hone | Fabrication and applications of van der Waals heterostructures | Satellite 3 | |
Rohan Dhall, Shun-Wen Chang, Stephen Cronin | Pronounced Electron-Phonon Interactions in Ultra-Clean Suspended Carbon Nanotubes | Satellite 2 | |
Rohan Dhall, Shun-Wen Chang, Stephen Cronin | Pronounced Electron-Phonon Interactions in Ultra-Clean Suspended Carbon Nanotubes
| Satellite 2 | |
Yuhei Miyauchi, Kazunari Matsuda | Photophysics of carbon nanotubes with local luminescent states | Satellite 2 | |
Jeanie Lau | Quantum Transport and Correlated Phenomena in Bilayer and Trilayer Graphene Membranes | Satellite 3 | |