Authors | Abstract | Session | |
---|
Feng Wang | Optical Spectroscopy of Individual Carbon Nanotubes | Keynote Speaker | |
S. Perisanu, A. Pascale-Hamri, A. Derouet, C. Journet, P. Vincent, A. Ayari, S. T. Purcell | Giant Currents and Temperatures for Coulomb Blockade during Field Emission from Single Wall Carbon Nanotubes | Invited Speaker | |
Kenji Hata | Milestones in Synthesis, Dispersion, and Applications that Realized Single-walled Carbon Nanotubes Industrialization | Keynote Speaker | |
Ming Zheng | Carbon Nanotube Sorting via Molecular Interactions in Liquid Phases | Keynote Speaker | |
Shoushan Fan | Carbon Nanotubes: From Basic Research to Commercialization | Keynote Speaker | |
Young Hee Lee | Towards large-area monocrystalline graphene: Growth and observations | Keynote Speaker | |
F. Banhart, O. Cretu, A. La Torre, A. Botello-Mendez, J. -C Charlier | Atomic Carbon Chains: A Perfectly One-Dimensional Carbon Phase Beyond Nanotubes | Invited Speaker | |
Giorgia Pastorin | Strategic Functionalization of Nanomaterials for Potential Biomedical Applications | Invited Speaker | |
Mikito Koshino, Pilkyung Moon | Electronic properties in moiré superlattice in rotationally stacked atomic layers | Invited Speaker | |
Dorsa Parviz, Ziniu Yu, Ronald Hedden, Micah J. Green | Designer stabilizer for preparation of pristine graphene/polysiloxane films and networks | Poster Session 3 | |
Z. Y. Ma | High-performance carbon nanotubes reinforced aluminum matrix composites fabricated by friction stir processing and rolling | Poster Session 3 | |
Max Shulaker, Gage Hills, Nishant Patil, Hai Wei, Hong-Yu Chen, H.-S Philip Wong, Subhasish Mitra | Carbon Nanotube Computer: Transforming Scientific Discoveries into Working Systems | Invited Speaker | |
Alexander Högele, Matthias S. Hofmann, Jan T. Glückert, Jonathan Noé, Alexander Kneer | Cryogenic Optical Spectroscopy of Carbon Nanotubes | Invited Speaker | |
Yutaka Ohno | Flexible Electronics Applications of Carbon Nanotube Thin films | Invited Speaker | |
Fahmida Irin, Sriya Das, Francis O. Atore, Micah J. Green | Pristine Graphene/Polymer Hydrogel and Aerogel Structures | Poster Session 3 | |
Shoushan Fan | Carbon Nanotubes: From Basic Research to Commercialization | Unassigned | |
Huiliang Wang, Peng Wei, Zhenan Bao | Tuning the Threshold Voltage of Carbon Nanotube Transistors by n-Type Molecular Doping for Robust and Flexible Complementary Circuits | Poster Session 5 | |
Tiva Sharifi, Hans-Martin Berends, Johannes Messinger, Thomas Wagberg | Novel hierarchical nanostructure based on nitrogen doped carbon nanotubes and maghemite for electrochemical water oxidation | Poster Session 5 | |
Shun-Wen Chang, Kevin Bergemann, Rohan Dhall, Jeramy Zimmerman, Stephen Forrest, Stephen Cronin | High Bias Characteristics of Individual, Suspended Carbon Nanotube p-n Junction Photodiodes | Poster Session 5 | |
Zhen Li, Shun-Wen Chang, Chun-Chung Chen, Stephen Burke Cronin, Rohan Dhall | Enhanced Photoluminescence and Photocurrent Spectra in MoS2 under Ionic Liquid Gating | Unassigned | |
James Hone | Fabrication and applications of van der Waals heterostructures | Satellite 3 | |
Thurid S Gspann, Nicola Montinaro, Alan H Windle | Tensile Strength of CNT Fibres: Characteristic Length, Clamp Effects, Shear Stress Transfer and other Impact Factors | Satellite 4 | |
Yusuke Nakai, Kazuya Honda, Kazuhiro Yanagi, Hiromichi Kataura, Teppei Kato, Takahiro Yamamoto, Yutaka Maniwa | Large thermoelectric power of highly concentrated semiconducting single-wall carbon nanotube film | Poster Session 5 | |
Sofie Cambré, Jochen Campo, Charlie Beirnaert, Christof Verlackt, Wim Wenseleers | Aligning organic dipolar molecules in carbon nanotubes for nonlinear optics | Invited Speaker | |
Rufan Zhang, Zhiyuan Ning, Yingying Ning, Quanshui Zheng, Qing Chen, Huanhuan Xie, Qiang Zhang, Weizhong Qian, Fei Wei | Macroscale Superlubricity in Centimeters Long Perfect Double-walled Carbon Nanotubes under Ambient Conditions | Poster Session 5 | |
Rufan Zhang, Yingying Zhang, Huanhuan Xie, Qiang Zhang, Weizhong Qian, Fei Wei | Growth of Half-Meter Long Carbon Nanotubes Based on Schulz-Flory Distribution | Poster Session 5 | |
Jochen Campo, Sofie Cambré, Charlie Beirnaert, Christof C. Verlackt, Wim Wenseleers | Giant nonlinear optical response from dye-filled carbon nanotube hybrids | Poster Session 1 | |
Yan Meng, Xiao-Bing Xu, Hu Li, Yan Wang, Er-Xiong Ding, Ze-Chen Zhang, Hong-Zhang Geng | Single-walled carbon nanotube ink for large area transparent conducting films by rod-coating method | Poster Session 3 | |
Matthieu C Picher, Pin Ann Lin, Jose Sahrma, Perla B Balbuena, Renu Sharma | Nucleation of Graphene and its Conversion to Single Walled Carbon Nanotube revealed | Unassigned | |
HamidReza BarzegarGoltapehei, Eduardo Gracia-Espino, Tiva Sharifi, Florian Nitze, Thomas Wagberg | On the Nitrogen Doping Mechanism in Small Diameter Single Walled Carbon Nanotubes; Impact on Electronic Properties and Growth Selectivity | Poster Session 5 | |
Hong-Jie Peng, Jia-Qi Huang, Meng-Qiang Zhao, Qiang Zhang, Xin-Bing Cheng, Xin-Yan Liu, Fei Wei | Hierarchical Nanostructured Carbon/Sulfur Hybrid Cathode for High-Performance Lithium-Sulfur Battery | Poster Session 5 | |
Simon George King, Vlad Stolojan, Andrew J Goodwin, S Ravi P Silva | Large Area Electrospinning of Carbon Nanotubes for Advanced Composite Materials | Poster Session 3 | |
Ahmad R. T. Nugraha, Eddwi H. Hasdeo, Riichiro Saito | Coherent phonon spectra of G band in single wall carbon nanotubes | Poster Session 1 | |
Eddwi H. Hasdeo, Ahmad R. T. Nugraha, Mildred S. Dresselhaus, Riichiro Saito | Quantum interference effect in Raman spectra of metallic nanotubes | Poster Session 1 | |
Tsuyohiko Fujigaya, Berber Reda Mohamed, Akiyo Nagashima, Naotoshi Nakashima | Loading of Metal Nanoparticle on Oxidation-free Carbon Nanotubes for Fuel Cell Application and their Durability | Poster Session 5 | |
Muchun Liu, Yan Zhao, Yan Wang, Yuexin Duan | Preparation of Graphene wrapped LiFePO4/C nanocomposites by Mild Solution Synthesis for Lithium Ion Batteries | Poster Session 3 | |
Sen Gao, Wei Wei, Lin Guo | Porous Micro-spherical LiFePO4/Graphene Nanocomposites with High Tap Density for High-performance Li-Ion Battery Cathode Materials | Poster Session 3 | |
Chang Jin Lim, Naesung Lee, Jeung Choon Goak, elsye agustina | A simple method for purifying metallic impurities
from Multi-walled Carbon Nanotubes
by Chloroform Treatment | Poster Session 3 | |
Adrien Noury, Xavier Le Roux, Laurent Vivien, Nicolas Izard | s-SWNT interaction with microring resonators | Poster Session 1 | |
Zhongming Chen, Kei Hasegawa, Dong Young Kim, Toshio Osawa, Suguru Noda | Fluidized Bed CVD of Submillimeter-Long Carbon Nanotubes
Using an Internal Heat-Exchange Reactor
| Poster Session 5 | |
Anastasiia Mikhalchan, Alan Windle | Epoxy composites with aligned assemblies of carbon nanotubes and high-performance carbon nanotubes fibres | Poster Session 3 | |
Yusuke Tsutsumi, Tsuyohiko Fujigaya, Naotoshi Nakashima | Preparation of Single-Walled Carbon Nanotube/Ultrathin Cross-Linked Polymer Hybrids for Biomedical Applications and their Functionalization | Poster Session 3 | |
Albert Nasibulin, Ilya Anoshkin, Prasantha Mudimela, Maoshuai He, Vladimir Ermolov, Oleg Tolochko, Esko Kauppinen | Single-Walled Carbon Nanotube Networks for Ethanol Vapor Sensing Application | Poster Session 5 | |
Adrien Noury, Miguel Diez-Garcia, Xavier Le Roux, Laurent Vivien, Damien Querlioz, Nicolas Izard | Carbon nanotube integration strategies with silicon photonics | Poster Session 1 | |
Mikhail Katkov, Vitaliy Sysoev, Artem Guselnikov, Lyubov Bulusheva, Alexander Okotrub | Backside fluorine-functionalized graphene for gas detection | Poster Session 3 | |
Juan Yang, Yu Liu, Daqi Zhang, Xiao Wang, Yan Li | Radial Deformation of Single-Walled Carbon Nanotubes on Quartz Substrates and the Resultant Anomalous Diameter-Dependent Reaction Selectivity | Poster Session 1 | |
Xiaojun Wei, Yasuhiro Ito, Takuya Hirakawa, Atsushi Hirano, Shunjiro Fujii, Yuhei Miyauchi, Kazunari Matsuda, Takeshi Tanaka, Hiromichi Kataura | Optical Properties of Single Chirality (5,4) SWCNTs | Poster Session 1 | |
Ibrahim Fakih, Shadi Sabri, Farzaneh Mahvash Mohammadi, Mohamed Siaj, Thomas Szkopek | Large Area Graphene Ion Sensitive Field Effect Transistors with Tantalum Pentoxide Sensing Layers for pH Measurement | Poster Session 3 | |
Daiara Faria, Andrea Latgé, Nancy Sandler | Strained graphene nanoribbons and hexagonal quantum rings under external magnetic fluxes | Poster Session 1 | |
Daniel Vasconcelos Pazzini Massote, Mário Sérgio Mazzoni | Spontaneous formation of O$_{8}$ clusters and chains within nanostructures | Poster Session 1 | |
Sergio Henrique Pezzin, Renata Hack, Daniela Becker, Airton Ramos | Impedance Spectroscopy of Epoxy Matrix Nanocomposites Reinforced with Graphene Nanoplatelets | Poster Session 3 | |
Guangfen Li, Shaolei Liang | Preparation and characterization of epoxy/graphene nanocomposite. | Poster Session 3 | |
Rohan Dhall, Matthew Mecklenburg, Zhen Li, Cameron Moore, Stephen Cronin | Bulk Direct Band Gap MoS2 by Plasma Induced Layer Decoupling | Poster Session 3 | |
Xiaoyang Lin, Feng Zhu, Peng Liu, Yang Wei, Qunqing Li, Jiaping Wang, Yang Wu, Chen Feng, Lina Zhang, Shoushan Fan | Carbon nanotube graphene hybrid film and its thermionic emission | Poster Session 5 | |
Giancarlo Soavi, Francesco Scotognella, Daniele Viola, Timo Hefner, Tobias Hertel, Giulio Cerullo, Guglielmo Lanzani | Ultrafast charge photogeneration and dynamics in semiconducting carbon nanotubes | Poster Session 1 | |
Aravind Vijayaraghavan, Michael Hirtz, Antonios Oikonomou | Covalent and non-covalent functionalization of graphene by dip-pen nanolithography | Poster Session 3 | |
Ibtissem Oueriemi, Jean-Pierre Raskin, Fethi Choubani, Vedi Dupont, Véronique Lardot, Isabelle Huynen | Wave propagation along coplanar transmission line covered with inkjet printed multi-walled carbon nanotubes network | Poster Session 1 | |
Masashi Fukuzawa, Fumiyuki Toshimitsu, Yuichi Kato, Naotoshi Nakashima | Substituent Effect of Small Aromatic Solubilizers on Selective Separation of Single-Walled Carbon Nanotubes | Poster Session 3 | |
Konan Imadate, Kaori Hirahara | In-situ Observation on Wetting Behavior of Ionic Liquid on a Carbon Nanotube | Poster Session 1 | |
Takushi Uda, Yusuke Kumamoto, Masahiro Yoshida, Akihiro Ishii, Yuichiro K. Kato | Photoconductivity spectroscopy of individual suspended carbon nanotubes | Poster Session 1 | |
yann magnin | Phase diagram of Ni-C nanoparticles from computer simulation | Poster Session 1 | |
Atsuko Sekiguchi, Fumiaki Tanaka, Takeo Yamada, Kenji Hata | Robust Transistor of Single Wall Carbon Nanotube in a Network Structure, Rubber Materials and Gel | Poster Session 5 | |
Cornelius Thiele, Henning Vieker, André Beyer, Benjamin S. Flavel, Frank Hennrich, David Munoz Torres, Thomas R. Eaton, Marcel Mayor, Armin Gölzhäuser, Hilbert v. Löhneysen, Ralph Krupke | Fabrication of carbon nanotube nanogap electrodes by helium-ion sputtering for molecular contacts | Unassigned | |
Ralph Krupke | Waveguide-integrated light-emitting carbon nanotubes | Poster Session 5 | |
Antti Kaskela, Kimmo Mustonen, Patrik Laiho, Albert G. Nasibulin, Yutaka Ohno, Esko I. Kauppinen | High uniformity networks of individual SWCNTs for thin film transistors from a novel floating catalyst reactor | Poster Session 6 | |
Masafumi Inaba, Chih-Yu Lee, Kazuma Suzuki, Megumi Shibuya, Miho Myodo, Atsushi Hiraiwa, Wataru Norimatsu, Michiko Kusunoki, Hiroshi Kawarada | In-plane Conduction of Dense Carbon Nanotube Forest formed on Silicon Carbide | Poster Session 1 | |
Takeshi Tanaka, Yasuko Urabe, Takuya Hirakawa, Hiromichi Kataura | Structure separation of metallic SWCNTs using gel column chromatography | Poster Session 3 | |
Antonios Oikonomou, Maria Iliut, Aravind Vijayaraghavan | Advances in bottom-up assembly of carbon nanotubes and graphene devices | Unassigned | |
Shigeo Maruyama, Kehang Cui, Shohei Chiashi, Albert G. Nasibulin, Esko I. Kauppinen | Controlled Growth of Single-Walled Carbon Nanotubes and Application to CNT-Si Solar Cells | Poster Session 5 | |
Patrik Laiho, Antti Kaskela, Kimmo Mustonen, Albert G. Nasibulin, Esko I. Kauppinen | Thin film electronics based on direct deposition of aerosol-synthesized SWCNTs | Poster Session 6 | |
Igor Bondarev | Is exciton BEC possible in individual carbon nanotubes? A theoretical prospective | Poster Session 1 | |
Takumi Araki, Syogo Tejima, Shatoshi Nakamura, Hisashi Nakamura, David Tomanek, Morinobe Endo | The influence of the curvature of surface and π electrons on adsorption of nanocarbons | Poster Session 1 | |
Yan Li, Miroslav Hodak, J. Bernholc | Detection mechanisms in carbon-nanotube-based molecular sensors | Poster Session 1 | |
Keigo Otsuka, Taiki Inoue, Shohei Chiashi, Shigeo Maruyama | Full-length selective removal of metallic single-walled carbon nanotubes by organic film-assisted electrical breakdown | Poster Session 3 | |
Samuel A. Hevia, Rodrigo Segura, Patricio Häberle | Focusing of low energy electrons by Carbon Nanotubes | Poster Session 1 | |
Mohamed AbdelGhany, Monorina Mukhopadhyay, Thomas Szkopek | Theoretical Limits to Suspended Graphene Varactors and Tunneling Relays | Poster Session 1 | |
Mónica Pacheco, Alejandro León | Electronic properties of bilayer β-graphyne | Poster Session 2 | |
Widianta Gomulya, Jorge Mario Salazar Rios, Vladimir Derenskyi, Stefan Jung, Satria Zulkarnaen Bisri, Sybille Allard, Ullrich Scherf, Maria Antonietta Loi | Effect of Temperature on The Selection of Semiconducting Single Walled Carbon Nanotubes using Poly(3-dodecylthiophene-2,5-diyl) | Poster Session 3 | |
Ryuichi Tsuchikawa, Daniel Heligman, Zhengyi Zhang, James Hone, Eduardo Mucciolo, Masahiro Ishigami | Testing the pseudospin conjecture in carbon nanotubes: transport measurement to determine the scattering strength of charged impurity as a function of chirality | Poster Session 1 | |
Matthieu Picher, Pin Ann Lin, Steven R Blankenship, Jonathan Winterstein, Renu Sharma | Raman Spectroscopy coupled with environmental scanning transmission electron microscope | Poster Session 1 | |
Fabien Vialla, Cyrielle Roquelet, Géraud Delport, Silvia Morim Santos, Benjamin Langlois, Christophe Voisin, Jean-Sébastien Lauret | Chirality dependence of the absorption cross-section of carbon nanotubes | Poster Session 1 | |
Andrew Koch, Saloome Motavas, Harrison Fan, Amir Khoshaman, Andre Ivanov, George Sawatzky, Alireza Nojeh | Graphenylene-based nanotubes | Poster Session 3 | |
Vladimir Derenskyi, Widianta Gomulya, Jorge Mario Salazar Rios, Sybille Allard, Satria Zulkarnaen Bisri, Ullrich Scherf, Maria Antonietta Loi | Carbon nanotubes network for 10^8 on/off ratio field effect transistors | Poster Session 6 | |
Bing Li, Young Hee Lee | Carbon Nanospheres/Silicon/Alumina Hollow Structure as Anode for Lithium-Ion Batteries | Poster Session 3 | |
Tae Hoon Lee, Young Hee Lee | 2-D Solid State Hydrogen Molecules in Layered Structure Potassium Intercalated GO | Poster Session 3 | |
Yvonne Demkiw, Kati Gharagozloo-Hubmann, Stepahnie Reich | Chemical Route for Graphite Nanoplatelets | Poster Session 4 | |
Takaaki Chiba, Shintaro Asai, Kehang Cui, Shohei Chiashi, Shigeo Maruyama | Characterization of Dye-Sensitized Solar Cells with Counter Electrode made of Single-Walled Carbon Nanotubes | Poster Session 6 | |
Ioannis Chatzakis | Electron temperature dependence of the strength of the electron-phonon coupling in double wall carbon nanotubes | Poster Session 1 | |
Marcelo Eising, Carlos Eduardo Cava, Rodrigo V. Salvatierra, Aldo J.G. Zarbin, Lucimara S. Roman | Carbon nanotube/polyaniline nanocomposites applied as gas sensor device for NH3 | Poster Session 4 | |
Adam W. Bushmaker, Moh R. Amer, Stephen B. Cronin | Computational Modeling of Channel Length Modulation in Carbon Nanotube Field Effect Transistors | Poster Session 2 | |
Tomoya Oguri, Kohei Shimamura, Yasushi Shibuta, Fuyuki Shimojo, Shu Yamaguchi | Ab initio molecular dynamics study of bond dissociation mechanism of ethanol during carbon nanotube growth via CVD process | Poster Session 2 | |
Toma Susi, Yann Tison, Jerôme Lagoute, Divya Srivastava, Maryam Borghei, Esko I. Kauppinen, Kari Laasonen, Paola Ayala | Identifying dopants and catalytically active sites in nitrogen-doped carbon nanotubes | Poster Session 1 | |
Pavel Nikolaev, Daylond Hooper, Benji Maruyama | Automated carbon nanotube synthesis by water-assisted CVD | Poster Session 5 | |
Daniel Tune, Joe Shapter | Simple and scalable aligned nanotube films | Poster Session 5 | |
Aurélie Pierret, Léonard Schué, Frédéric Fossard, Simona Moldovan, Ovidiu Ersen, François Ducastelle, Julien Barjon, Annick Loiseau | Near-band edge optical properties of h-BN: from bulk to nanolayers and nanotubes | Poster Session 4 | |
| | Unassigned | |
Masahiro Ito, Yusuke Ito, Daisuke Nii, Hiroki Kato, Kazuo Umemura, Yoshikazu Homma | The effect of DNA adsorption on optical transition in mono-disperesed single-walled carbon nanotube | Poster Session 4 | |
Sungjin Kim, Theerapol Thurakitseree, Shinya Aikawa, Taiki Inoue, Shohei Chiash, Shigeo Maruyama | Fabrication and Characterization of Nitrogen-Induced Single-Walled Carbon Nanotubes Field-Effect Transistors | Poster Session 5 | |
Yin-Ting Yeh, Nestor Perea-Lopez, Archi Dasgupta, Ramdane Harouaka, Mauricio Terrones, Siyang Zheng | MICROFLUIDIC DEVICE WITH CARBON NANOTUBE CHANNEL WALLS FOR BLOOD PLASMA EXTRACTION | Poster Session 6 | |
Rui Wang, Yaqiong Xu | 2-D hybrids of graphene and single-walled carbon nanotube | Poster Session 4 | |
Fotios Papadimitrakopoulos, Roholah Sharifi, Milinda Samaraweera, José A. Gascón | Thermodynamics of Quasi-Epitaxial Assembly of FMN around various (n,m)-SWNTs | Poster Session 4 | |
Wen-Shan Li, Peng-Xiang Hou, Hong-Tao Cong, Chang Liu, Hui-Ming Cheng | Synthesis of semiconducting single-wall carbon nanotubes by hydrogen etching | Poster Session 6 | |
Shohei Chiashi, Takanori Umino, Taiki Inoue, Shigeo Maruyama | Growth of Single-walled Carbon Nanotubes from Opened Edges of Carbon Nanotubes | Poster Session 6 | |
Mathieu Delmas, Thierry Ondarcuhu, Florent Houdellier, Martin Hytch, Aurelien Masseboeuf, Marc Monthioux | Synthesis and application of carbon nanocones as CNT substitutes for electron emission and AFM probes | Poster Session 6 | |
Vasilii I. Artyukhov, Evgeni S. Penev, Boris I. Yakobson | Origins of carbon nanotube helicity and preference for (n,n–1) tubes | Poster Session 2 | |
Yuhei Miyauchi, Naoto Akizuki, Shinichiro Mouri, Kazunari Matsuda | Observation of Upconversion Photoluminescence from Carbon Nanotubes | Poster Session 2 | |
Hai-Bei Li, Alister J. Page, Stephan Irle, Keiji Morokuma | SWCNT Growth from Organic Precursors Without a Catalyst: Possibilities and Limitations Revealed by Theoretical Simulations | Poster Session 2 | |
Thurid Susanne Gspann, Nicola Montinaro, Alan Hardwick Windle | Tensile Strength of CNT Fibres: Characteristic Length, Stress Transfer and other Impact Factors | Poster Session 2 | |
Amélie CATHELINE, Aminy Ostfeld, Kathleen Ligsay, Kee-Chan Kim, Siân Fogden, Graham McFarlane, Ana Arias | Highly Conductive CNT Thin Films for Organic Solar Cells | Poster Session 6 | |
Siân Fogden, Amélie Catheline, Ce Ma, Kee-Chan Kim, Kathleen Ligsay, Graham McFarlane | SWNT Transparent Conductive Thin Films from SEERe- Nanotubide Inks | Poster Session 6 | |
Zhen Zhu, Jie Guan, David Tomanek | Spontaneous origami in multi-phase 2D phosphorus | Poster Session 2 | |
Jie Guan, Zhen Zhu, David Tomanek | Polygonal nanotubes of multi-phase layered phosphorus | Poster Session 2 | |
Tomonari Shiraishi, Naoto Akizuki, Yuhei Miyauchi, Kazunari Matsuda, Naotoshi Nakashima | Experimentally Determined Electronic States of Oxygen-doped Single-walled Carbon Nanotubes | Poster Session 2 | |
Shunsuke Sakurai, Maho Yamada, Hiroko Nakamura, Don N Futaba, Kenji Hata | Catalyst control for the selective growth of Semiconductor Single-Walled Carbon Nanotubes | Poster Session 6 | |
Changkun Ding, Keyan Liu, Xiuping Xin, Bowen Cheng, | Electrical properties and crystallization behavior of poly(ethylene terephthalate)/multiwall carbon nanotube nanocomposites | Poster Session 4 | |
Xi Ling, Wenjing Fang, YI-Hsien Lee, Paulo Araujo, Xu Zhang, Joaquin Rodriguez-Nieva, Yuxuan Lin, Jin Zhang, Jing Kong, Mildred Dresselhaus | Raman Enhancement Effect on Two-dimensional Layered Materials: graphene, h-BN and MoS2 | Poster Session 4 | |
Sofie Cambré, Pieter Muyshondt, Remi Federicci, Wim Wenseleers | In situ characterization of DGU separation by full 2D fluorescence-excitation and resonant Raman spectroscopy in the centrifuge tube | Poster Session 4 | |
Huafeng Wang, Chisato Yamada, Jia Liu, Bilu Liu, Xiaomin Tu, Ming Zheng, Chongwu Zhou, Yoshikazu Homma | In situ observation of carbon nanotube re-growth by scanning electron microscopy | Poster Session 6 | |
Huiliang (Evan) Wang, Brian Cobb, Albert van Breemen, Gerwin Gelinck, Zhenan Bao | Highly Stable Carbon Nanotube Top-Gate Transistors with Tunable Threshold Voltage | Satellite 5 | |
Nuri Na, Kei Hasegawa, Suguru Noda | Direct Growth of High-Density Carbon Nanotube Arrays on Copper foils toward Thermal Interface Materials | Poster Session 6 | |
Kei Hasegawa, Richardo Quintero, Misato Narubayashi, Suguru Noda | Carbon nanotube sponge as electrochemical capacitor electrodes capturing any capacitive particles | Poster Session 6 | |
Zhen Zhu, Jie Guan, David Tomanek | Spontaneous origami in multi-phase 2D phosphorus | Satellite 1 | |
Ibrahim Fakih, Shadi Sabri, Farzaneh Mahvash Mohammadi, Mohamed Siaj, Thomas Szkopek | Large Area Graphene Ion Sensitive Field Effect Transistors with Tantalum Pentoxide Sensing Layers for pH Measurement | Satellite 3 | |
Mohamed AbdelGhany, Monorina Mukhopadhyay, Thomas Szkopek | Theoretical Limits to Suspended Graphene Varactors and Tunneling Relays | Satellite 3 | |
Jie Guan, Zhen Zhu, David Tomanek | Polygonal nanotubes of multi-phase layered phosphorus | Satellite 1 | |
Atsuko Sekiguchi, Fumiaki Tanaka, Takeo Yamada, Kenji Hata | Robust Transistor of Single Wall Carbon Nanotube in a Network Structure, Rubber Materials and Gel | Satellite 5 | |
Byung Hee Son, Jae Ku Park, Yeong Hwan Ahn | Imaging ultrafast carrier transport in carbon nanotube and nanowire transistors using femtosecond photocurrent microscopy | Poster Session 2 | |
Joe Severino, Jenn-Ming Yang, Larry Carlson | Determining the Progression of CNT Sheet Deformation with Wide Angle X-Ray Diffraction | Poster Session 2 | |
Navaneetha K. Subbaiyan, Sofie Cambré, A. Nicholas G. Parra-Vasquez, Erik H. Hároz, Stephen K. Doorn, Juan G. Duque | Surfactant’s Key Role in Aqueous two-phase Separation of Carbon Nanotubes: Toward Simple Chirality Isolation | Satellite 2 | |
Young-Woo Son | Interactions in interlayer spaces of layered materials | Satellite 1 | |
Cristal MartÃnez Ibañez, Juan Carlos GarcÃa-Gallegos, José Jarib Alcaraz, Humberto Terrones, André Galembeck, Celso P. de Melo, Fernando J. RodrÃguez-MacÃas, Yadira I. Vega-Cantú | Polystyrene - Poly(3-thiophene acetic acid)/MWCNT Composite Fibers by Electrospinning for Actuator Devices | Poster Session 4 | |
Igor Bondarev | Relative stability of excitonic complexes in quasi-one-dimensional semiconductors | Satellite 1 | |
Akihiro Ishii, Masahiro Yoshida, Yuichiro K. Kato | Exciton diffusion and related decay processes in individual air-suspended carbon nanotubes | Satellite 2 | |
Akihiro Ishii, Masahiro Yoshida, Yuichiro K. Kato | Exciton diffusion and related decay processes in individual air-suspended carbon nanotubes | Poster Session 2 | |
Mikhail Katkov, Vitaliy Sysoev, Lyubov Bulusheva, Alexander Okotrub | Study of ammonia absorption on reduced graphene fluoride | Satellite 3 | |
Masahiro Yoshida, Yusuke Kumamoto, Akihiro Ishii, Akio Yokoyama, Takashi Shimada, Yuichiro K. Kato | Spontaneous Exciton Dissociation and Stark Effect in Carbon Nanotubes | Unassigned | |
Masahiro Yoshida, Yusuke Kumamoto, Akihiro Ishii, Akio Yokoyama, Takashi Shimada, Yuichiro K. Kato | Spontaneous Exciton Dissociation and Stark Effect in Carbon Nanotubes | Poster Session 2 | |
Toma Susi, Jani Kotakoski, Demie Kepatsoglou, Clemens Mangler, Tracy C. Lovejoy, Ondrej L. Krivanek, Recep Zan, Ursel Bangert, Paola Ayala, Jannik C. Meyer, Quentin Ramasse | Silicon-carbon bond inversions driven by 60 keV electrons in graphene | Satellite 3 | |
Paul Finnie, Jianfu Ding, Zhao Li, Chris Kingston | Raman spectroscopic metallicity figures of merit for metrological assessment of single walled carbon nanotube ensembles | Satellite 2 | |
Jochen Campo, Sofie Cambré, Wim Wenseleers | Optical characterization of the filling of carbon nanotubes with organic molecules | Satellite 2 | |
Takahiro Maruyama, Hiroki Kondo, Yuya Sawaki, Ranajit Ghosh, Shigeya Naritsuka, Toshiya Okazaki, Sumio Iijima | Single-walled carbon nanotube growth from Pt catalysts by cold-wall ACCVD | Poster Session 6 | |
Vasilii I. Artyukhov, Mingjie Liu, Fangbo Xu, Boris I. Yakobson | Carbyne: The physics of one-dimensional carbon | Satellite 1 | |
Vasilii I. Artyukhov, Boris I. Yakobson | Substrate–graphene interactions and lowering of graphene symmetry in CVD growth | Satellite 3 | |
Takushi Uda, Yusuke Kumamoto, Masahiro Yoshida, Akihiro Ishii, Yuichiro K. Kato | Photoconductivity spectroscopy of individual suspended carbon nanotubes | Satellite 2 | |
Andrew T. Koch, Saloome Motavas, Harrison D. E. Fan, Amir H. Khoshaman, George Sawatzky, Alireza Nojeh | Graphenylene-based nanotubes | Satellite 1 | |
Wenyi Wang, Ningning Gao, Yanling Li, Zhengxin Liu | Preparation and Properties of PVDF membrane filled with carbon nanotubes | Poster Session 6 | |
Jerry Tersoff, Vasili Perebeinos | Scaling of Metal-Nanotube Contacts | Satellite 1 | |
Moh Amer, Shun-Wen q Chang, Rohan Dhall, Jing Qiu, Steve Cronin | Optoelectronics with Metallic Carbon Nanotube pn-Devices | Poster Session 2 | |
John A. A. Gibson, Andrei V. Gromov, Ben Hunter, Stefano Brandani, Eleanor E. B. Campbell | The functionalization of multi-walled carbon nanotubes and carbon materials for application in gas separation and gas sensors | Poster Session 4 | |
Juan Carlos Garcia-Gallegos, Ignacio Martin-Gullon, Juan A. Conesa, Yadira I. Vega-Cantu, Fernando J. Rodriguez-Macias | Effect of Different Carbon Nanostructures as Reinforcements on the Performance of Polyaniline Actuators | Poster Session 4 | |
Alan Windle | A decade of Carbon Nanotube Fibres: projections for the future | Unassigned | |
Jerry Tersoff | Structure and Transport at Metal-Nanotube Contacts | Unassigned | |
Christoph Tyborski, Felix Herziger, Janina Maultzsch | Double-resonance Raman scattering of iTO and LA phonons in carbon nanotubes | Poster Session 2 | |
Elena D. Obraztsova, Alexander A. Tonkikh, Pavel V. Fedotov, Ekaterina A. Obraztsova, Viktor I. Tsebro, Alexander A. Dolgoborodov, Albert G. Nasibulin, Esko I. Kauppinen, Andrei L. Chuvilin | Single-wall carbon nanotube films filled with acceptor molecules for transparent electrodes | Poster Session 2 | |
Bharath Natarajan, Thomas Lam, Noa Lachman, Brian L Wardle, Renu Sharma, James Alexander Liddle | Electron Tomography for Quantitative 3-Dimensional Characterization of Carbon Nanotube Composites | Poster Session 2 | |
Nick Clark, Antonios Oikonomou, Aravind Vijayaraghavan | Ultrafast quantitative nanomechanical mapping of suspended graphene | Satellite 3 | |
